top of page

Our dynamic leadership team

VanessaSauveur.png

Vanessa Sauveur

President

MaxineDalen.JPG

Maxine Gayle-Dalen

1st Vice President

CavinePhillips.png

Dr. Cavine Phillips

2nd Vice President

AprilCunningham.png

April Cunningham

Executive Board Chair

ShatongaCooksReid.png

shatonga cooks-reid

Secretary

JoyWilliams.png

Joy Williams

Assistant Secretary

EstelleMcGregor.png

Estelle mcgregor

Treasurer

AngelicaCurry.png

Angelica curry

Recording Secretary

BiancaEbanks_edited.jpg

bianca byrd

Parliamentarian

HeidiBrocks (1).png

Heidi brocks

Trustee

PatriciaSandersHolmes.png

patricia sanders-holmes

Historian

past presidents

2021 - 2023 | Anita Fain Taylor

2019 - 2021 | Bridgette Howard

2015 - 2019 | Gloria Bailey

2011 - 2015 | Bridgette Howard

2009 - 2011 | Cassandra Oliver

2005 - 2009 | Janice Henry

2004 - 2005 | Karen W. Blount*

2001 - 2004 | Mattie Whitfield

1999 - 2001 | Vera Hankerson

1998 - 1999 | Sonia Dinkins

1997 - 1998 | Marian Hickson Collee

1993 - 1997 | Karen W. Blount*

1991 - 1993 | Linda McNair

1989 - 1991 | Janice A. Saunders

1987 - 1989 | Anne Naves

1985 - 1987 | Hester Nelson*

1983 - 1985 | Evelyn Lewis*

1981 - 1983 | Juanita C. Phillips*

1979 - 1981 | Hazel N. Scott*

1977 - 1979 | Delores Gaddy*

1975 - 1977 | Janice A. Saunders

1973 - 1975 | Wilma Williams*

1972 - 1973 | Ellyn F. Walters*

1970 - 1972 | Constance Bright

1968 - 1970 | Juanita Phillips*

1966 - 1968 | Virginia T. Hansberry-Moore*

1965 - 1966 | Hattie Shavers Barber*

1963-1964 | Grace E. Robinson*

1961 - 1963 | Dorothy Johnson*

1959 - 1961 | Hattie E. Shavers*

1957 - 1958 | Ellyn F. Walters*

1954 - 1956 | Frances Scruggs*

1953 - 1954 | Virginia T. Hansberry-Moore*

1952 - 1953 | Esther H. Howard*

1951 | Frances Scruggs

1950 | Marguerite Miller*

bottom of page